Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Citroen C4 5dr hatchback - 1.6 16v Cachet.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
Brand | Citroen |
Model | Citroen C4 5dr hatchback |
Edition | 1.6 16v Cachet |
Engine (CC/Type) | 1587/4 |
Fuel Type | Unleaded |
Price (In UK Pounds) | 14,595 |
Adjustable Electric Steering | not available |
Adjustable Power Seats | not available |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | standard |
Adjustable Steering Height | standard |
Air Conditioning | standard |
Alarm | not available |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | not available |
Benefit in Kind | 5007-5007 |
Body Type | Hatchback |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | not available |
CO2 Rating (Grams per Km) | 169 |
Cruise Control | standard |
Deadlocks | standard |
Driven Wheels | Front |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | not available |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | 5 |
From 0 to 60 Mph (in seconds) | 10.6 |
Front Headroom (mm) | 962 |
Front Legroom (mm) | 1041 |
Hands Free Phone | 175 |
Heated Mirrors | not available |
Height (mm) | 1458 |
Immobiliser | standard |
Insurance Group | 6 |
Kerb Weight (Kg) | 1200 |
Leather Seats | not available |
Lenght (mm) | 4260 |
Locking Wheel Nuts | TBA |
Manual Sunroof | not available |
Manufacturers Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
Marked Parts | TBA |
Maximum Boot Space (Litres) | 320 |
Maximum Power (Bhp/Rpm | 110/5750 |
Maximum Speed (Mph) | 121 |
Maximum Torque (Lb Ft / RPM) | 110/4000 |
Metallic Paint | 370 |
Miles Per Gallon (MPG) - Combined | 39.8 |
Miles Per Gallon (MPG) - Extra Urban | 49.6 |
Miles Per Gallon (MPG) - Urban | 29.7 |
Minimum Boot Space (Litres) | TBA |
Multi CD Player | not available |
Number of Doors | 5 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 40.69 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 31 |
Power Steering | standard |
Radio | not available |
RDS Radio | not available |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | 926 |
Rear Kneeroom (mm) | 688 |
Remote Locking | standard |
Satellite Navigation (GPS) | not available |
Seatbelt Tensioners | standard |
Secure Spare Wheel | standard |
Service Intervals | 20000 |
Servicing Cost after 3 Years | 725 |
Side Airbag | standard |
Side Impact Bars | standard |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 13.2 |
Tax Payable at 22% | 1101.54-2203.08 |
Tax Payable at 44% | 1101.54-2203.08 |
Towing Weight (Kg) | 1200 |
Traction Control | 400 |
Turning Circle (m) | 10.7 |
Typical Contract Hire Rate (pcm) | 291 |
Typical Insurance Quote | 374 |
Unique Fit Radio | standard |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1773 |
No comments:
Post a Comment